TGMC is now listed in the Limca Book of Records as the largest technological contest for engineering students. Hurry! Last Date 20th March ( with bonus points) or 31st March, 2011 (without bonus points)
At TGMC, we judge your performance based on several parameters. Below, see the parameters, along with the maximum points you can earn in each.
Phase 1 | ||
Details | Description | Points |
SRS/Synopsis | SRS is the initial phase that needs to be completed in TGMC. Since SRS is one of the most important aspects of your project, which acts as a blueprint, it is advisable that quality time and effort is spent on it before actually starting the work on your project. | 10 |
Technology | Technology that can be used to work upon the project can be HTML, JSP, JavaScript, servlets, | 10 |
XML | Usage of XML/XSL/XSD in files form and of pure XML is the key. Xforms will fetch additional bonus points. | 10 |
Tools Used | DB2®/IDS/Cloudscape/Derby, Rational Rose®/RSA, Rational® Application Developer/Eclipse, WebSphere® Application Server/WebSphere Application Server CE, and any IBM Tivoli® product should be used to be qualified as a valid project. Additional points will be awarded if Lotus® Symphony is used for documentation. | 10 |
Code | Code should be original and will be judged on coding convention and handling. | 10 |
Design | Software design should be done using UML. Capturing the requirement using use-case diagram, activity diagram, sequence/collaboration diagram, architecture diagram, and deployment diagram/component diagram/state diagram will give additional points. | 10 |
Phase 2 | ||
Windows or Linux | Linux® is the recommended platform. Though Microsoft® Windows® can be used, points will be awarded if Linux is used. | 10 |
Usability | All the modules in the application should be user-friendly. Ease of use by the user and solution supporting at least three user levels will fetch additional marks. If backup/restoring is included in the application, bonus points will be awarded. | 10 |
User Interface | The GUI should support a broad range of browsers. Normal and sophisticated design will fetch marks accordingly and use of | 10 |
Functionality | All functionality should map all the requirements of the system fairly well. | 10 |
E/O & P | Execution, output, and performance should be 100 percent. Partial execution will be accepted, but fewer points will be awarded. | 10 |
Local Language Support | Local language support in the project will attract high marks, as will the way data is stored, either at interface or database level. | 10 |
Important:
- Final results are based only on Phase 2 performance.
- If there is a tie, we will review your Phase 1 score to determine a winner.
- Regardless of your scores, your project will be considered only if you have used IBM database server (DB2), development tool (Eclipse/RAD), and application server (WebSphere Application Server/WebSphere Application Server CE) in your TGMC 2010 project. A participation certificate will also be issued taking this criteria.
- Software Requirement Specification (SRS) submission bonus points:
Seven bonus points if submitted within one month of registration.
Five bonus points if submitted before 15 Feb 2011 - Last date for SRS submission is 28 Feb 2011.
- Project submission bonus points:
Seven bonus points if submitted within two months of registration (provided you submit by 20 March 2011).
Five bonus points if submitted before 20 March 2011 - Last date for project submission is 31 March 2011
Hurry, Complete your projects before 20th March, 2011 (with bouns points) / 31st March, 2011 ( without bonus points)
No comments:
Post a Comment